Genre Analysis
Genre Frequency
View Genre Counts
| Genre | Count |
|---|---|
| rock | 9 |
| indie rock | 5 |
| electronic | 4 |
| experimental | 4 |
| pop | 3 |
| indie pop | 3 |
| folk | 3 |
| world | 3 |
| country | 3 |
| hip hop | 2 |
| funk soul | 2 |
| jazz | 2 |
| trap | 1 |
| contemporary R&B | 1 |
| jazz rock | 1 |
| fusion | 1 |
| jazzy hip hop | 1 |
| leftfield | 1 |
| boom bap | 1 |
| industrial | 1 |
| industrial metal | 1 |
| synth-pop | 1 |
| avantgarde | 1 |
| folk rock | 1 |
| bluegrass | 1 |
| contemporary jazz | 1 |
| afrobeat | 1 |
| alternative rock | 1 |
Average Rating by Genre
View Genre Ratings
| Genre | Avg Rating | # Albums |
|---|---|---|
| contemporary jazz | 7.75 | 1 |
| afrobeat | 7.75 | 1 |
| jazzy hip hop | 7.00 | 1 |
| leftfield | 7.00 | 1 |
| boom bap | 7.00 | 1 |
| funk soul | 6.08 | 2 |
| jazz | 5.97 | 2 |
| folk | 5.97 | 3 |
| world | 5.97 | 3 |
| country | 5.97 | 3 |
| experimental | 5.75 | 4 |
| hip hop | 5.70 | 2 |
| synth-pop | 5.60 | 1 |
| avantgarde | 5.60 | 1 |
| alternative rock | 5.50 | 1 |
| folk rock | 5.40 | 1 |
| rock | 5.21 | 9 |
| pop | 5.13 | 3 |
| indie pop | 5.13 | 3 |
| industrial | 5.00 | 1 |
| industrial metal | 5.00 | 1 |
| electronic | 4.80 | 4 |
| indie rock | 4.80 | 5 |
| trap | 4.40 | 1 |
| contemporary R&B | 4.40 | 1 |
| bluegrass | 4.40 | 1 |
| jazz rock | 4.20 | 1 |
| fusion | 4.20 | 1 |
Decade Preferences
View Decade Ratings
| Decade | Avg Rating | # Albums |
|---|---|---|
| 2000s | 6.38 | 2 |
| 2010s | 4.65 | 4 |
| 2020s | 5.58 | 7 |
Genre Preferences by Rater
Ashton
PICKS MOST: avantgarde, country, electronic, experimental, folk, fusion, indie rock, jazz, jazz rock, rock, synth-pop, world
RATES HIGHEST: electronic, experimental, jazz (7.00 avg)
Elliot
PICKS MOST: alternative rock, electronic, indie pop, indie rock, pop, rock
RATES HIGHEST: country, experimental, folk, funk soul, hip hop, indie pop, jazz, pop, world (5.67 avg)
Janette
PICKS MOST: afrobeat, contemporary R&B, contemporary jazz, country, electronic, experimental, folk, funk soul, hip hop, industrial, industrial metal, jazz, rock, trap, world
RATES HIGHEST: country, experimental, folk, funk soul, hip hop, indie pop, pop, world (8.00 avg)
Robin
PICKS MOST: bluegrass, country, folk, indie pop, indie rock, pop, rock, world
RATES HIGHEST: country, folk, funk soul, hip hop, indie pop, jazz, pop, world (7.33 avg)